Highest traded individual Stocks from August 7 (updated) ~ open forex trading account in india
Here are the highest trading individual stocks from yesterday
Top Gainers
NYSE
SYMBOL | Last | % Gain | Volume | |
---|---|---|---|---|
Midstates Petroleum Co Inc | 0.71 M | |||
Magnum Hunter Resources Corporation | ||||
Tetra Technologies Inc | ||||
Rentech Nitrogen Partners LP | ||||
Mesabi Trust | ||||
Key Energy Services Inc | ||||
NeoPhotonics Corp | ||||
Verso Corp | ||||
Bonanza Creek Energy Inc | ||||
Precision Castparts Corp | ||||
General Steel Holdings Inc | GSI | 0.72 | 18.03 | 0.11 M |
0.07 M | ||||
Langganan:
Posting Komentar (Atom)
|
0 komentar:
Posting Komentar