Highest Trading Stocks From Yesterday August 28 (updated) ~ forex trading workshop singapore
From Barchart.com
US Exchanges Price Volume LeadersFri, Aug 28th, 2015
Ranks stocks by Price Volume (Last Price times Volume, divided by 1,000).
Sym | Name | Last | Change | Percent | Volume | Price Volume | Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AAPL | Apple Inc | 113.29 | +0.37 | +0.33% | 56,095,622 | 6,015,495 | 08/28/15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ATVI | Activision Blizzard Inc | 29.22 | +1.29 | +4.62% | 169,448,098 | 3,888,624 | 08/28/15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FB | Facebook Inc | 91.01 | +1.28 | +1.43% | 34,584,513 | 3,020,167 | 08/28/15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NFLX | Netflix Inc | 117.63 | -0.03 | -0.03% | 20,862,426 | 2,378,479 | 08/28/15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CVX | Chevron Corp | 80.43 | +2.79 | +3.59% | 23,738,321 | 1,907,687 | 08/28/15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XOM | Exxon Mobil Corp | 75.07 | +0.22 | +0.29% | 19,001,716 | 1,425,669 | 08/28/15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMZN | Amazon.Com Inc | 518.01 | -0.36 | -0.07% | 2,965,298 | 1,422,145 | 08/28/15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PLL | Pall Corp | 127.11 | -0.01 | -0.01% | 11,046,842 | 1,403,943 | 08/28/15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSLA | Tesla Motors | 248.48 | +5.49 | +2.26% | 5,663,367 | 1,369,199 | 08/28/15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SYMBOL | Last | % Gain | Volume | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Midstates Petroleum Co Inc | 0.71 M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magnum Hunter Resources Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tetra Technologies Inc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rentech Nitrogen Partners LP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mesabi Trust | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key Energy Services Inc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NeoPhotonics Corp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verso Corp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bonanza Creek Energy Inc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precision Castparts Corp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Steel Holdings Inc | GSI | 0.72 | 18.03 | 0.11 M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.07 M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senin, 11 April 2016What is the Difference between Forex and Stocks ~ forex trading classes in sri lankaHistorically the securities markets have been looked at, at least by the majority of the public, as an investment vehicle. In the last ten years securities have taken on a more speculative nature. This was perhaps due to the downfall of the overall stock market as many security issues experienced extreme volatility because of the "irrational exuberance" displayed in the marketplace. The implied return associated with an "investment" was no longer true. (If indeed it ever was.) Many traders engaged in the "day trader" rush of the late 90s only to realize that from a leverage standpoint it took quite a bit of capital to day trade, and the return while potentially higher than long term investing was not exponential to say the least. After the onset of the "day trader" rush, many traders moved into the Futures stock index markets where they found they could leverage their capital greater and not have their capital tied up when it could be earning interest or making money somewhere else. Like the futures markets spot currency trading is an excellent vehicle for the pattern day trader that desires to leverage his current capital to trade. Spot currency trading provides more options and greater volatility while at the same time stronger trends than currently available in stock futures indexes. Former securities day traders have an excellent home in spot foreign exchange. A good example is the Globex market. While the Globex market is only closed for a 15 minute period each day, the liquidity available after the open outcry market is closed in Chicago is normally very low. Spreads are wider and the ability to place larger orders is non-existent. Because of this most volume traders are forced into trading the EFP market overnight. The EFP market is the spot market priced in futures pricing. EFPs however come with additional fees, and are not available from an electronic interface. Electronic access, speed, no fees, and unmatched liquidity 24 hours a day makes Spot FX the choice for the currency trader. No Middlemen Centralized exchanges provide many advantages to the trader. However, one of the problems with any centralized exchange is the involvement of middlemen. Any party located in between the trader and the buyer or seller of the security or instrument trader will cost the them money. Either in time or in fees. Spot currency trading does away with the middlemen and allows clients to interact directly with the market maker responsible for the pricing on a particular currency pair. Quicker access, cheaper costs. Buy/Sell programs do not control the market How many times have you heard that "fund A" was selling "X" or buying "Z"; Rumor had it that the funds were taking profits because of the end of the financial year or because today is "triple witching day", all as an explanation of why this stock is up or the market in general is down or positive on the session. No matter what your broker says the stock market is very susceptible to large fund buying and selling, and it is not uncommon for a fund to "run" a particular issue for a few days. In spot currency trading the liquidity of the market makes the likelihood any one fund or bank to control a particular currency very slim. Banks, Hedge funds, FCMs, governments, retail currency conversion houses, and large net worth individuals are just some of the participates in the spot currency markets the liquidity is unprecedented. At the mercy of Analysts on TV Have you watched TV lately? Heard about a certain Telecomm stock and an analyst of a prestigous brokerage firm accused of keeping their recommendations "BUY" when the stock was rapidly declining? It is the nature of these relationships. No matter what the government does to step in and discourage this type of activity, we have not heard the last of it. IPOs are big business for both the companies going public and the brokerage houses. Relationships are mutually beneficial and analysts work for the brokerage houses which need the companies as clients. That catch-22 will never disappear. Foreign exchange, as the prime market, generates billions in revenue for the worlds banks is a necessity of the global markets. Analysts in foreign exchange dont drive the deal flow, they analyze. More info for What is the Difference between Forex and Stocks ~ forex trading classes in sri lanka: Jumat, 08 April 2016Chinese Stocks Are Getting Obliterated Business Insider ~ forex online trading academyBased on actions in Forex and now stocks, it may be time to review your trading strategies. This is the article heading used by Business Insider today to describe the action on the Shanghai Stock Exchange today. Here is the chart they published showing the carnage. ![]() Heres more from the SCMP: "There had been a guessing game on the level of tolerance by the regulator on margin trading," said Pan Hongwen, an analyst at UBS. "The regulator obviously wants to see the index rise at an orderly pace. "Therefore, it would take a harsh stance on margin trading to prevent a hefty increase of the market." ![]() I have gathered a number of articles that may interest you, some will be similar in content as news sources are limited. Mon, 19 Jan 2015 03:24:05 GMT Read more ... Crude Oil Drops on Iraq Output While Swiss Stocks Advance - Bloomberg Mon, 19 Jan 2015 15:44:44 GMT Read more ... Markets come off days high; Shanghai Composite drops 8% - Business Standard Mon, 19 Jan 2015 07:31:16 GMT Read more ... CS1300 Index 7.7% at 3355.16 - ForexLive (blog) Mon, 19 Jan 2015 07:23:05 GMT CS1300 Index 7.7% at 3355.16ForexLive (blog)Mike Paterson has more than 30 years of experience trading FX including key market-making roles as a senior spot trader with UBS and Credit Suisse. He was also head of FX at the State Bank of Victoria in ... Read more ... Shanghai Composite sinks as financial, property stocks slip - Moneycontrol.com Mon, 19 Jan 2015 02:27:30 GMT Read more ... Chinese Stocks Are Getting Obliterated - Business Insider Mon, 19 Jan 2015 13:19:14 GMT Chinese Stocks Are Getting ObliteratedBusiness InsiderShanghais composite index of the biggest stocks in China just had its worst day since the middle of 2008, when the financial crisis was still getting into full swing. The index, which was a world ... Read more ... China stocks suffers most since 2009 on margin trading, Shanghai Composite ... - Customs Today Newspaper Mon, 19 Jan 2015 05:46:55 GMT Read more ... Chinese Stocks Plunge Most in Six Years on Lending Curbs - Bloomberg Mon, 19 Jan 2015 01:49:14 GMT Read more ... More info for Chinese Stocks Are Getting Obliterated Business Insider ~ forex online trading academy: Selasa, 05 April 2016Highest Trading Stocks From Yesterday September 11 (updated) ~ forex trading workshop mumbaiFrom Barchart.com US Exchanges Volume Leaders Fri, Sep 11th, 2015Ranks stocks by the highest Daily Volume. FlipCharts
More info for Highest Trading Stocks From Yesterday September 11 (updated) ~ forex trading workshop mumbai:
Langganan:
Postingan (Atom)
|