Highest Traded Individual Stock From August 11 (updated) ~ free forex trading account bonus
Stocks were rattled today by the move in the Yuan, you can see that the highest traded individual stock today was AAPL.
US Exchanges Price Volume LeadersTue, Aug 11th, 2015
Ranks stocks by Price Volume (Last Price times Volume, divided by 1,000).
FlipCharts
Sym | Name | Last | Change | Percent | Volume | Price Volume | Time |
---|---|---|---|---|---|---|---|
AAPL | Apple Inc | 113.49 | -6.23 | -5.20% | 99,300,354 | 10,994,719 | 08/11/15 |
GOOGL | Google Inc | 690.30 | +27.16 | +4.10% | 5,649,547 | 3,781,256 | 08/11/15 |
GOOG | Google Inc Class C | 660.78 | +27.05 | +4.27% | 5,221,441 | 3,316,455 | 08/11/15 |
FB | Facebook Inc | 93.62 | -0.53 | -0.56% | 23,269,014 | 2,083,438 | 08/11/15 |
BABA | Alibaba Group Holding Ltd. | 77.34 | -3.13 | -3.89% | 22,953,835 | 1,772,385 | 08/11/15 |
PCP | Precision Castparts Corp | 230.80 | -0.12 | -0.05% | 7,344,971 | 1,695,088 | 08/11/15 |
DIS | Walt Disney Company | 108.00 | -3.00 | -2.70% | 13,571,372 | 1,465,635 | 08/11/15 |
NFLX | Netflix Inc | 122.74 | -0.29 | -0.24% | 11,824,741 | 1,419,476 | 08/11/15 |
AMZN | Amazon.Com Inc | 527.46 | +3.46 | +0.66% | 2,824,363 | 1,409,531 | 08/11/15 |
0 komentar:
Posting Komentar